Home · Ward league table
The Leeds planning league table: every ward ranked
Which part of Leeds is building the most, and where is it hardest to get planning permission? All 33 wards over the last 12 months of council data (30 October 2025 to 29 October 2026).
- Busiest ward: Harewood, with 513 new planning applications in a year.
- Quietest ward: Middleton Park, with 64.
- Toughest ward to get planning permission: Gipton & Harehills, where 25.2% of decisions were refusals.
- Easiest: Bramley & Stanningley, at 6.8% refused.
- Most new homes approved: Kirkstall, about 174 (full and outline permissions; detailed-design approvals not double-counted).
Get your ward's table position every month
Free. We only email people who sign up. A plain-English reading of official Leeds planning decisions, once a month.
| # | Ward | New applications | Decided | Approved | Refused | Refusal rate | New homes approved* | Waiting now |
|---|---|---|---|---|---|---|---|---|
| 1 | Harewood | 513 | 467 | 339 | 82 | 17.6% | 1 | 95 |
| 2 | Little London & Woodhouse | 471 | 498 | 405 | 48 | 9.6% | 51 | 136 |
| 3 | Wetherby | 460 | 448 | 321 | 79 | 17.6% | 136 | 85 |
| 4 | Crossgates & Whinmoor | 456 | 167 | 129 | 27 | 16.2% | 0 | 54 |
| 5 | Adel & Wharfedale | 417 | 417 | 305 | 71 | 17.0% | 0 | 45 |
| 6 | Horsforth | 366 | 357 | 302 | 36 | 10.1% | 4 | 44 |
| 7 | Headingley & Hyde Park | 345 | 336 | 235 | 83 | 24.7% | 14 | 51 |
| 8 | Roundhay | 326 | 336 | 242 | 67 | 19.9% | 16 | 35 |
| 9 | Otley & Yeadon | 289 | 291 | 219 | 54 | 18.6% | 17 | 48 |
| 10 | Guiseley & Rawdon | 284 | 284 | 229 | 41 | 14.4% | 0 | 40 |
| 11 | Hunslet & Riverside | 241 | 229 | 163 | 30 | 13.1% | 106 | 69 |
| 12 | Calverley & Farsley | 235 | 247 | 197 | 33 | 13.4% | 148 | 33 |
| 13 | Rothwell | 228 | 204 | 139 | 42 | 20.6% | 0 | 46 |
| 14 | Alwoodley | 226 | 229 | 144 | 53 | 23.1% | 0 | 28 |
| 15 | Weetwood | 226 | 214 | 177 | 18 | 8.4% | 30 | 42 |
| 16 | Moortown | 225 | 213 | 151 | 48 | 22.5% | 4 | 31 |
| 17 | Temple Newsam | 223 | 166 | 108 | 37 | 22.3% | 0 | 40 |
| 18 | Chapel Allerton | 211 | 206 | 134 | 51 | 24.8% | 3 | 25 |
| 19 | Beeston & Holbeck | 198 | 169 | 141 | 14 | 8.3% | 0 | 60 |
| 20 | Pudsey | 196 | 184 | 144 | 24 | 13.0% | 10 | 40 |
| 21 | Morley South | 170 | 135 | 106 | 21 | 15.6% | 0 | 49 |
| 22 | Garforth & Swillington | 168 | 157 | 119 | 21 | 13.4% | 0 | 44 |
| 23 | Burmantofts & Richmond Hill | 154 | 157 | 108 | 29 | 18.5% | 4 | 37 |
| 24 | Kippax & Methley | 154 | 152 | 104 | 34 | 22.4% | 0 | 41 |
| 25 | Gipton & Harehills | 142 | 127 | 71 | 32 | 25.2% | 0 | 29 |
| 26 | Morley North | 139 | 150 | 114 | 20 | 13.3% | 6 | 23 |
| 27 | Kirkstall | 134 | 123 | 97 | 11 | 8.9% | 174 | 30 |
| 28 | Armley | 126 | 118 | 83 | 21 | 17.8% | 0 | 30 |
| 29 | Killingbeck & Seacroft | 120 | 90 | 55 | 18 | 20.0% | 61 | 23 |
| 30 | Ardsley & Robin Hood | 109 | 109 | 91 | 9 | 8.3% | 3 | 21 |
| 31 | Farnley & Wortley | 109 | 98 | 71 | 19 | 19.4% | 0 | 18 |
| 32 | Bramley & Stanningley | 71 | 74 | 63 | 5 | 6.8% | 29 | 19 |
| 33 | Middleton Park | 64 | 57 | 37 | 12 | 21.1% | 0 | 14 |
Put your ward's live list on your own website or group page: see the embed code on any ward page.